| A | |
|---|
| Academic Affairs, Office of | 569-3204 |
| Student Academic Services | 569-3177 |
| Accounts Payable | 569-3205 |
| Admissions Office | 569-3488 |
| Alumni Affairs | 569-3217 |
| Advancement Office | 569-3215 |
| Annual Giving | 569-3355 |
| Aquatics Director | 569-3481 |
| Arts and Letters, Division of | 569-3273 |
| Associate Dean | 569-3259 |
| Athletic Coaching Staff | 569-3593 |
| Athletics and Recreations | 569-3594 |
| Audio Visual | 569-3106 |
| Top | |
| | |
| B | |
|---|
| Biology | 569-3130 |
| Bishop Dunn Memorial School | 569-3494 |
| Business, Division of | 569-3582 |
| Top | |
| | |
| C | |
|---|
| Campus Ministry | 569-3517 |
| Catholic and Dominican Institute | 569-3160 |
| Campus Store | 569-3181 |
| Career Center | 569-3175 |
| Career Development | 569-3116 |
| Center for Adolescent Research &
Development | 569-3474 |
| Center on Aging and Policy | 569-3164 |
| Chemistry | 569-3130 |
| Closings (Weather Line) | 569-3500 |
| Communication Arts | 569-3273 |
| Community Education | 565-2076 |
| Community Relations/News Services | 569-3577 |
| Computer Science & Mathematics,
Division of | 569-3272 |
| Continuing Education | 569-3225 |
| Controller | 569-3209 |
| Co-operative Education &
Internships | 569-3175 |
| Counseling | 569-3115 |
| Custodial | 569-3511 |
| Top | |
| | |
| D | |
|---|
| Vice President of Student Affairs | 569-3554 |
| • Associate Dean of Student affairs | 569-3184 |
| Desmond Campus | 565-2076 |
| Developmental Instruction | 569-3177 |
| Dining Hall (Aquinas) | 569-3186 |
| • Hudson Cafe | 569-3588 |
| • Menu Hotline | 569-3771 |
| Distance Education/Online Learning | 569-3543 |
| | |
| Top | |
| | |
| E | |
|---|
| Education, Division of
(Undergraduate) | 569-3264 |
| Education, Division of (Graduate) | 569-3525 |
| English | 569-3273 |
| Enrollment Management | 569-3232 |
| Top | |
| | |
| F | |
|---|
| Facilities & Operations | 569-3332 |
| Finance & Administration
Office | 569-3211 |
| • Accounts Payable | 569-3205 |
| • Mount Money | 569-3510 |
| • Student Accounts | 569-3213 |
| Financial Aid | 569-3194 |
| Top | |
| | |
| G | |
|---|
| Graduate Business | 569-3582 |
| Graduate Education | 569-3525 |
| Graduate Nursing | 569-3512 |
| Graduate Recruiter | 569-3402 |
| Groundskeeping | 569-3524 |
| Top | |
| | |
| H | |
| Health Services | 569-3152 |
| HEOP | 569-3178 |
| History/Political Science | 569-3155 |
| Honors Program | 569-3259 |
| Housekeeping | 569-3511 |
| Housing | 569-3508 |
| Hudson Cafe | 569-3588 |
| Human Resources | 569-3229 |
| Top | |
| | |
| I | |
|---|
| Information Technology | 569-3278 |
| • Academic Computer Center | 569-3549 |
| • Applications Development | 569-3192 |
| • Help Desk | 569-3491 |
| • Instructional Media | 569-3106 |
| • Network Operations | 569-3109 |
| • Systems Administration | 569-3103 |
| • Training/Support | 569-3493 |
| • Web Support Services | 569-3492 |
| Institutional Research | 569-3191 |
| Top | |
| | |
| K | |
|---|
| Kaplan Recreation Center | 569-3362 |
| Top | |
| | |
| L | |
|---|
| Library (Curtin Memorial) | 569-3600 |
| • Acquisitions/Collection
Development | 569-3523 |
| • Curriculum Library & Design
Center | 569-3242 |
| • Director's Office | 569-3601 |
| • Instructional Services | 569-3546 |
| • Interlibrary Loan | 569-3284 |
| • Periodicals | 569-3243 |
| • Reference/Research Assistance | 569-3299 |
| • Reserves | 569-3603 |
| • Systems/Catalog Services | 569-3519 |
| • Technical Services | 569-3421 |
| Top | |
| | |
| M | |
|---|
| Mailroom | 569-3189 |
| Maintenance | 569-3645 |
| Marketing, Director of | 569-3219 |
| Marketing Administrator | 569-3232 |
| Web Technology Support | 569-3492 |
| Web Writer/Editor | 569-3412 |
| Mathematics and Information
Technology | 569-3272 |
| Mount Money | 569-3510 |
| Top | |
| | |
| N | |
|---|
| Natural Sciences, Division of | 569-3130 |
| News Services | 569-3222 |
| Nursing, Division of | 569-3138 |
| • Graduate Nursing | 569-3512 |
| Top | |
| | |
| P | |
|---|
| Payroll | 569-3246 |
| Philosophy and Religious Studies | 569-3157 |
| President's Office | 569-3202 |
| • Assistant to the
President for Community Relations | 569-3577 |
| Printing/Duplication | 569-3189 |
| Psychology | 569-3157 |
| Purchasing | 569-3275 |
| Top | |
| | |
| R | |
|---|
| Registrar's Office | 569-3316 |
| • Associate Registrar | 569-3238 |
| • Assistant Registrar | 569-3258 |
| • Transcript Clerk | 569-3279 |
| • Veterans Administration Benefits | 569-3237 |
| Residence Life Office | 569-3111 |
| Top | |
| | |
| S | |
|---|
| Security-Safety | |
| • Guzman Hall | 569-3200 |
| • Hudson Hall | 569-3260 |
| • Sakac Hall | 926-9000 |
| Social Sciences, Division of | 569-3157 |
| Sodexo Campus Services | 569-3368 |
| Speakers Bureau | 569-3577 |
| Sports Line | 569-3340 |
| Student Accounts | 569-3213 |
| Student Activities | 569-3545 |
| Student Activities Hotline | 569-3117 |
| Student Affairs Office | 569-3110 |
| Student Government Association | 569-3366 |
| Study Abroad | 569-3262 |
| Switchboard (Hudson Hall) | 561-0800 |
| Top | |
| | |
| W | |
|---|
| Weather Line (Closings) | 569-3500 |
| Web Editor, msmc.edu site | 569-3412 |
| West Point Extension | 446-0535 |
| Work Study | 569-3280 |
| Top | |